Key features
- VeloCore+ bias-core construction
- Red, Blue and Black fitting profiles
- Hybrid and utility-iron applications
Technical specifications
| Raw length | 42 inches |
|---|---|
| Red profile | Higher launch and spin relative to Blue and Black |
| Blue profile | Mid launch |
| Black profile | Lower launch and spin |
Available configurations
| Configuration | Raw length (in) | Shaft weight (g) | Torque (deg) |
|---|---|---|---|
| Blue / 70 - R | 42 | 73.5 | 3.0 |
| Blue / 70 - S | 42 | 74.5 | 2.8 |
| Blue / 80 - S | 42 | 84 | 2.6 |
| Blue / 80 - X | 42 | 85 | 2.4 |
| Blue / 90 - S | 42 | 94 | 2.4 |
| Blue / 90 - X | 42 | 94 | 2.2 |
| Blue / 100 - X | 42 | 104.5 | 2.3 |
| Blue / 60 -R | Not specified | Not specified | Not specified |
| Blue / 60 -S | Not specified | Not specified | Not specified |
| Black / 80 - S | 42 | 86.5 | 2.5 |
| Black / 80 - X | 42 | 86.5 | 2.3 |
| Black / 90 - X | 42 | 95 | 2.2 |
| Black / 100 - X | 42 | 106 | 2.0 |
| Red / 60 - R2 | 42 | 65 | 3.5 |
| Red / 60 - R | 42 | 65.5 | 3.3 |
| Red / 70 - R | 42 | 74 | 3.0 |
| Red / 70 - S | 42 | 75 | 2.8 |
| Red / 80 - S | 42 | 85.5 | 2.6 |
| Red / 80 - X | 42 | 85.5 | 2.4 |
| Red / 90 - X | 42 | 94.5 | 2.2 |
| Red / 100 -X | Not specified | Not specified | Not specified |
