Key features
- Graphite putter-shaft construction
- 124-gram listed shaft weight
- 38-inch raw length
- Two tip diameters with configuration-specific finishes
Technical specifications
| Specification | Detail |
|---|---|
| Construction | Graphite |
| Weight (g) | 124 |
| Raw length (in) | 38 |
| Installation | Glue-in only; not a shaft-over-post design |
| Configuration | Tip diameter (in) | Weight (g) | Raw length (in) |
|---|---|---|---|
| .355 / Black Gloss | 0.355 | 124 | 38 |
| .355 / Black Matte | 0.355 | 124 | 38 |
| .355 / Chrome | 0.355 | 124 | 38 |
| .355 / Light Blue Matte | 0.355 | 124 | 38 |
| .355 / Green Matte | 0.355 | 124 | 38 |
| .355 / Pink Matte | 0.355 | 124 | 38 |
| .355 / Red Matte | 0.355 | 124 | 38 |
| .355 / White Matte | 0.355 | 124 | 38 |
| .355 / Yellow Matte | 0.355 | 124 | 38 |
| .355 / Rainbow | 0.355 | 124 | 38 |
| .370 / Black Gloss | 0.37 | 124 | 38 |
| .370 / Black Matte | 0.37 | 124 | 38 |
| .370 / Chrome | 0.37 | 124 | 38 |
| .370 / Light Blue Matte | 0.37 | 124 | 38 |
| .370 / Green Matte | 0.37 | 124 | 38 |
| .370 / Pink Matte | 0.37 | 124 | 38 |
| .370 / Red Matte | 0.37 | 124 | 38 |
| .370 / White Matte | 0.37 | 124 | 38 |
| .370 / Yellow Matte | 0.37 | 124 | 38 |
| .370 / Rainbow | 0.37 | 124 | 38 |
| .370 / Light Blue Gloss | 0.37 | 124 | 38 |
