Key features
- Graphite wood-shaft component
- Available 40, 50, 60, 70 and 80 classes
- 0.335-inch tip
- 45-inch raw length for 40 class; 46 inches for the other listed classes
Technical specifications
| Specification | Detail |
|---|---|
| Construction | Graphite |
| Tip diameter (in) | 0.335 |
| Parallel tip length (in) | 4 |
| Butt diameter (in) | 0.6 |
| Configuration | Weight class | Flex | Raw length (in) | Tip diameter (in) |
|---|---|---|---|---|
| 40 / R2 | 40 | R2 | 45 | 0.335 |
| 40 / R | 40 | R | 45 | 0.335 |
| 40 / S | 40 | S | 45 | 0.335 |
| 50 / R | 50 | R | 46 | 0.335 |
| 50 / S | 50 | S | 46 | 0.335 |
| 50 / X | 50 | X | 46 | 0.335 |
| 50 / TX | 50 | TX | 46 | 0.335 |
| 50 / TXX | 50 | TXX | 46 | 0.335 |
| 60 / R | 60 | R | 46 | 0.335 |
| 60 / S | 60 | S | 46 | 0.335 |
| 60 / X | 60 | X | 46 | 0.335 |
| 60 / TX | 60 | TX | 46 | 0.335 |
| 60 / TXX | 60 | TXX | 46 | 0.335 |
| 70 / S | 70 | S | 46 | 0.335 |
| 70 / X | 70 | X | 46 | 0.335 |
| 70 / TX | 70 | TX | 46 | 0.335 |
| 70 / TXX | 70 | TXX | 46 | 0.335 |
| 80 / S | 80 | S | 46 | 0.335 |
| 80 / X | 80 | X | 46 | 0.335 |
