Key features
- 1K carbon-fiber handle section
- Counterbalanced construction
- Single silver-band hybrid profile
Technical specifications
| Raw length | 42 inches |
|---|---|
| Tip diameter | 0.370 inch |
| Flight profile | Mid launch / mid spin |
Available configurations
| Configuration | Raw length (in) | Shaft weight (g) | Torque (deg) | Tip diameter (in) |
|---|---|---|---|---|
| 60 / R | 42 | 59 | 4.9 | 0.370 |
| 60 / S | 42 | 61 | 4.7 | 0.370 |
| 70 / R | 42 | 69 | 3.8 | 0.370 |
| 70 / S | 42 | 71 | 3.8 | 0.370 |
| 70 / X | 42 | 74 | 3.7 | 0.370 |
| 80 / R | 42 | 80 | 3.1 | 0.370 |
| 80 / S | 42 | 82 | 3.0 | 0.370 |
| 80 / X | 42 | 84 | 3.0 | 0.370 |
| 90 / S | 42 | 89 | 2.7 | 0.370 |
| 90 / TX | 42 | 95 | 2.7 | 0.370 |
| 90 / X | 42 | 92 | 2.7 | 0.370 |
