Key features
- VeloCore+ bias-core construction
- Manufacturer-rated low launch and low spin
- 46-inch raw length
- Individual weight and torque values shown by configuration
Technical specifications
| Specification | Detail |
|---|---|
| Construction | Graphite composite |
| Launch | Low |
| Spin | Low |
| Raw length (in) | 46 |
| Parallel tip length (in) | 3 |
| Configuration | Weight class | Flex | Weight (g) | Torque (°) | Raw length (in) |
|---|---|---|---|---|---|
| 6 / TX | 6 | TX | 66.5 | 3.0 | 46 |
| 5 / S | 5 | S | 59.5 | 3.5 | 46 |
| 5 / X | 5 | X | 59.5 | 3.3 | 46 |
| 6 / S | 6 | S | 66 | 3.2 | 46 |
| 6 / X | 6 | X | 66.5 | 3.0 | 46 |
| 7 / S | 7 | S | 75 | 3.0 | 46 |
| 7 / X | 7 | X | 75.5 | 2.9 | 46 |
| 7 / TX | 7 | TX | 75.5 | 2.9 | 46 |
| 8 / X | 8 | X | 84 | 2.8 | 46 |
| 9 / X | 9 | X | 93 | 2.8 | 46 |
